All paid Weather Android tablet apps
| WeatherBug Elite com.aws.android.elite -- Access the largest network of professional weather stations in North America and thousands of locations around the world! WeatherBug Elite brings the most accurate, reliable and timely weather information direc... Version : 2.5.457 by WeatherBug by Earth Networks >250,000 downloads | Avg Rating : 4.21 (of 16782 ratings) Last updated 1 yr, 7 mths ago in Weather Share on Facebook . | US$1.99![]() ![]() ![]() ![]() ![]() App Profile | |
| Palmary weather pro com.palmarysoft.customweatherp... -- Weather application with intuitive user interface will minimize amount of actions you need, to get necessary information and stay updated 24/7. Forecast is provided by leading weather provider CustomWeather Inc... Version : 1.27 by Palmarysoft 10,000-50,000 downloads | Avg Rating : 4.29 (of 898 ratings) Last updated 1 yr, 9 mths ago in Weather Share on Facebook . | US$2.99![]() ![]() ![]() ![]() ![]() App Profile |
| Windfinder Pro com.studioeleven.windfinderpai... -- Wind, waves & weather worldwide for kitesurfers, windsurfers, surfers, sailors and paragliders * forecasts for 15000+ spots * observations from 4000+ weather stations * configurable favorites, measuring un... Version : 1.2.7 by Windfinder 5,000-10,000 downloads | Avg Rating : 4.22 (of 206 ratings) Last updated 1 yr, 7 mths ago in Weather Share on Facebook . | US$2.22![]() ![]() ![]() ![]() ![]() App Profile | |
| PYKL3 Radar (All USA sites) com.MyPYK.Radar.Full -- PYKL3 Radar (pronounced Pickle Radar) is the premier radar and weather information application for Android devices. View radar data, satellite imagery, and virtually any text product issued by the National Wea... Version : 2.1 by PYK Consulting 1,000-5,000 downloads | Avg Rating : 4.57 (of 248 ratings) Last updated 1 yr, 9 mths ago in Weather Share on Facebook . | US$9.99![]() ![]() ![]() ![]() ![]() App Profile |
| NWService Radar and Weather com.gudensoft.nwsservice -- Displays real-time local and national weather radar directly from the National Weather Service on Google Maps in an easy to use program. Zoom in/out, loop weather radar images, current storm warnings, satellite... Version : 2.4 by Gudensoft 1,000-5,000 downloads | Avg Rating : 3.67 (of 75 ratings) Last updated 1 yr, 9 mths ago in Weather Share on Facebook . | US$0.99![]() ![]() ![]() ![]() ![]() App Profile |
| Hurricane Hound com.stkiconcepts.hurricaneHoun... -- Ad-free version of Hurricane Hound! In addition to more no ads, we've added support for current radar and weather satellite overlays. Radar is available currently from US based radars, satellite coverage... Version : 2.1b by STKI Concepts 1,000-5,000 downloads | Avg Rating : 4.33 (of 21 ratings) Last updated 1 yr, 9 mths ago in Weather Share on Facebook . | US$1.99![]() ![]() ![]() ![]() ![]() App Profile |
| AirReport Pro - METAR & TAF com.SamCat.AirReport_Pro -- View up-to-date METAR and TAF aviation weather from NOAA in a user friendly dashboard. View raw or decoded using metric or imperial. AirReport contains an inbuilt database of worldwide airport weather stations ... Version : 1.3.9.5 by SamCat Technologies 1,000-5,000 downloads | Avg Rating : 4.7 (of 60 ratings) Last updated 1 yr, 9 mths ago in Weather Share on Facebook . | US$2.50![]() ![]() ![]() ![]() ![]() App Profile |
| Wind Meter anemometer net.f3j.android.windmeter -- Wind Meter is sound based anemometer to estimate wind speed. It works by analyzing the sound of wind passing the device microphone. Wind Meter includes compass integration, so you can easily find wind directi... Version : 1.0.8 by druidlab 1,000-5,000 downloads | Avg Rating : 4.21 (of 24 ratings) Last updated 1 yr, 9 mths ago in Weather Share on Facebook . | US$3.99![]() ![]() ![]() ![]() ![]() App Profile |
| Windguru (donation version) com.studioeleven.windgurupaid -- Worldwide advanced local weather forecast from Windguru.com. Better local forecast than your national forecast! - Support for Winduguru Pro accounts and all forecast models: GFS, NAM, HRW, WRF, and NWW3. - Sup... Version : 3.0.2 by StudioEleven 1,000-5,000 downloads | Avg Rating : 4.33 (of 42 ratings) Last updated 1 yr, 9 mths ago in Weather Share on Facebook . | US$4.99![]() ![]() ![]() ![]() ![]() App Profile |
| Temperature com.speedymarks.android.temper... -- This application shows the current local outdoor temperature, measured by a nearby weather station for which it uses your current location. Features: - shows a different background color for temperature - the... Version : 1.1.0 by SpeedyMarks 500-1,000 downloads | Avg Rating : 3 (of 6 ratings) Last updated 1 yr, 9 mths ago in Weather Share on Facebook . | US$0.99![]() ![]() ![]() ![]() ![]() App Profile |












